|
View: Alphabetical | Highest # of Posts | Newest Members |
Go | Tools |
Member | Title(s) | Joined | # of Posts | Location / Country / Region | |
---|---|---|---|---|---|
Abbigale | New Member | 28 August 2008 | 0 | PA/USA | |
aleksandr | New Member | 19 July 2011 | 0 | ||
APOSTLE | New Member | 17 June 2016 | 0 | SOUTH AFRICA | |
Audience Chido Udinge | New Member | 14 November 2017 | 0 | Mashonaland | |
Bill Burnett | Member | 30 August 2007 | 1 | Northwest U.S. Oregon | |
Bro Mario Attard OFM Cap | "Site Administrator" | 16 April 2004 | 2 | ||
carol d | New Member | 23 January 2006 | 0 | india | |
christine sanders | Member | 12 November 2006 | 2 | ||
cj4866 | New Member | 02 December 2005 | 0 | East Texas | |
Dakota | Member | 29 October 2006 | 1 | United States | |
David Seargent | Member | 02 December 2005 | 3 | Australia | |
Dayo Habeeb Amoda | New Member | 16 April 2015 | 0 | ||
Dharani | New Member | 08 October 2019 | 0 | ||
Dominica | New Member | 30 November 2008 | 0 | ||
ed | New Member | 25 August 2008 | 0 | us | |
edward | New Member | 14 January 2006 | 0 | malaysian | |
Eli | New Member | 31 January 2003 | 0 | ||
Emily | New Member | 18 November 2008 | 0 | USA | |
florence | New Member | 12 January 2008 | 0 | ||
Giovann | New Member | 24 February 2008 | 0 | ||
gracee | New Member | 10 October 2015 | 0 | ||
IMONA ALONDA CELESTIN | New Member | 06 December 2012 | 0 | NYARUGUSU CAMP/KIGOMA/TANZANIA | |
james lara | New Member | 23 January 2019 | 0 | ||
Jonathan Hutton | Member | 22 August 2006 | 1 | Winnipeg, Canada | |
junsantijr | Member | 23 September 2009 | 4 | manila, philippines | |
K Charlie Williams | New Member | 12 February 2016 | 0 | ||
Louis | New Member | 30 September 2017 | 0 | Jinja Uganda | |
Lydie | New Member | 11 March 2010 | 0 | ||
margie | Member | 26 March 2006 | 2 | ||
Maria Dee | Member | 20 February 2019 | 1 | Philippines, Cavie | |
Marian | New Member | 29 January 2006 | 0 | Ontario, Canada | |
Mariela | New Member | 10 June 2008 | 0 | Barquisimeto, Venezuela | |
Mary | Member | 24 April 2004 | 1 | Northumberland Heath, Kent, UK | |
Meaza | New Member | 23 January 2006 | 0 | ||
Medane Yigermegnal | New Member | 12 May 2012 | 0 | ||
Minguel Francis D'silva | New Member | 24 March 2006 | 0 | India / Kuwait | |
Musawh | New Member | 22 January 2008 | 0 | ||
Naua | New Member | 03 May 2019 | 0 | India | |
Olivebranch | New Member | 15 October 2013 | 0 | Kasoa, Ghana, Central | |
Oloruntoba | New Member | 06 June 2018 | 0 | Nigeria | |
Pastor Iverson | "Site Moderator" | 05 December 2005 | 381 | Omaha, NE USA | |
paulus | New Member | 23 April 2004 | 0 | Malta | |
Peter William John Baptiste SFO | Member | 30 March 2010 | 1 | Canada | |
pjrcmr | Member | 24 January 2003 | 1 | Broadalbin, NY, USA | |
Ricardo | New Member | 01 October 2007 | 0 | United States | |
Roger Hurtubise | New Member | 25 February 2009 | 0 | Oshawa, Ontario, Canada | |
SCOL | Member | 18 September 2019 | 1 | ||
SCUW Prayer Group | "Site Administrators Posting Jointly" | 20 April 2004 | 38 | San Gwan, Malta, and Tulsa, Oklahoma, USA | |
Sembuya Samuel Richard | New Member | 19 May 2017 | 0 | Kitigoma-Kampala Uganda | |
simeon | Member | 30 June 2006 | 1 | Malawi,Africa | |
Sina | Member | 14 April 2015 | 1 | ||
Sophia | New Member | 09 September 2013 | 0 | ||
Srikanth Moka | New Member | 25 September 2019 | 0 | india | |
Stasea | New Member | 30 August 2016 | 0 | USA | |
Steve Popoola | Member | 22 April 2004 | 9 | United Kingdom | |
susanne | New Member | 02 November 2006 | 0 | ||
Tech at Social Strata | New Member | 15 March 2018 | 0 | ||
thanasis | New Member | 27 October 2007 | 0 | athens - greece | |
Tim Warlick | "Site Administrator" | 21 November 2002 | 105 | Tulsa, Oklahoma, USA | |
tina | Member | 18 February 2014 | 1 | ||
Tom (Jn.17:21) M. | Member | 06 July 2010 | 30 | Central Ohio, USA | |
Ty | New Member | 12 November 2009 | 0 | ||
worshipping | New Member | 25 October 2009 | 0 | ||
Yiyi N | New Member | 16 March 2010 | 0 | Swaziland |
Powered by Social Strata |
Please Wait. Your request is being processed... |